Term 5
Please check our Term 5 (2021/22) Term Dates page for details of the number of weeks invoiced and cover whilst SAA staff are attending the IDF World Dance Championships from Saturday 21/05 to Monday 30/05.
Term five dates: 25/04/2022 - 04/06/2022
Term five
Mondays
Class description | Age | Cost | Time | Location | Instructor |
---|---|---|---|---|---|
Grade 2 Tap | Year 3 & 4 | £4.50 | 4.00 - 4.30 | Denmead Community Centre | Katrina Excell |
Grade 2 Modern | Year 3 & 4 | £4.50 | 4.30 - 5.00 | Denmead Community Centre | Katrina Excell |
Grade 3 Modern | Year 5 to 6 | £4.80 | 5.00 - 5.40 | Denmead Community Centre | Katrina Excell |
Grade 3 Tap | Year 5 to 8 | £4.80 | 5.40 - 6.20 | Denmead Community Centre | Katrina Excell |
England Squad 2022 | Year 5+ | £5.50 | 6.20 - 7.20 | Denmead Community Centre | Katrina Excell |
Grade 5 Tap | Year 10+ | £4.50 | 7.20 - 7.50 | Denmead Community Centre | Faith Smales |
Intermediate Modern | Year 11+ | £4.80 | 7.50 - 8.30 | Denmead Community Centre | Faith Smales |
Intermediate Tap | College+ | £4.80 | 8.30 - 9.10 | Denmead Community Centre | Faith Smales |
Class description | Age | Cost | Time | Location | Instructor |
---|---|---|---|---|---|
Junior Jazz | Yr 2 / Grade 2 to Yr 6 | £4.50 | 4.30 - 5.00 | Denmead Community Centre | Jo Kilminster |
Junior Ballet & Advanced Technique | Yr 3 / Grade 1-2 to Yr 8 / Grade 3 | £4.50 | 5.00 - 5.30 | Denmead Community Centre | Jo Kilminster |
Junior & Senior Contemporary | Year 5+ | £4.80 | 5.00 - 5.40 | Denmead Community Centre | Jo Kilminster |
Senior Jazz | Year 7+ | £4.80 | 6.10 - 6.50 | Denmead Community Centre | Jo Kilminster |
Senior Ballet & Advanced Technique | Year 8 / Grade 4+ | £4.80 | 6.50 - 7.30 | Denmead Community Centre | Jo Kilminster |
Class description | Age | Cost | Time | Location | Instructor |
---|---|---|---|---|---|
England Squad 2022 - Youth Group | Yr 5 to Yr 10 | £7.50 | 4.00 - 5.30 | Waterlooville Leisure Centre | Katrina Excell |
England Squad 2022 - Jun Group | Yr 5 to Yr 10 | £7.50 | 4.30 - 6.00 | Waterlooville Leisure Centre | Katrina Excell |
Class description | Age | Cost | Time | Location | Instructor |
---|---|---|---|---|---|
Grade 1/2 & 2 Ballet | Year 3 to 6 | £4.50 | 4.30 - 5.00 | Denmead Community Centre | Ali Lipscombe |
Junior Lyrical | Year 4 to 8 | £4.80 | 5.00 - 5.40 | Denmead Community Centre | Ali Lipscombe |
Grade 3 Ballet | Year 7 & 8 | £4.80 | 5.40 - 6.20 | Denmead Community Centre | Ali Lipscombe |
Beginner Pointe | Year 9 & 10 | £4.00 | 6.30 - 6.50 | Denmead Community Centre | Ali Lipscombe |
Grade 4 Ballet | Yr 8 to 10 | £4.80 | 6.50 - 7.30 | Denmead Community Centre | Ali Lipscombe |
Senior Lyrical | Year 9+ | £4.80 | 7.30 - 8.10 | Denmead Community Centre | Ali Lipscombe |
Grade 5 / Intermediate Ballet | Year 11+ | £4.80 | 8.10 - 8.50 | Denmead Community Centre | Ali Lipscombe |
Advanced Pointe | Year 11+ | £4.00 | 8.50 - 9.10 | Denmead Community Centre | Ali Lipscombe |
Grade 4 Modern | Year 7 to 10 | £4.80 | 4.20 - 5.00 | Denmead Community Centre | Katrina Excell |
Grade 4 Tap | Year 8 to 10 | £4.80 | 5.00 - 5.40 | Denmead Community Centre | Katrina Excell |
Grade 5 Modern | Year 9 & 10 | £4.80 | 5.40 - 6.20 | Denmead Community Centre | Katrina Excell |
Adult Beginner Tap | Adults (Age 25+) | £4.80 | 6.20 - 7.00 | Denmead Community Centre | Jessica Thomas |
Adult Modern | Adults (Age 25+) | £4.80 | 7.00 - 7.40 | Denmead Community Centre | Jessica Thomas |
Adult Ballet | Adults (Age 25+) | £4.80 | 7.40 - 8.20 | Denmead Community Centre | Jessica Thomas |
Adult Advanced Tap | Adults (Age 25+) | £4.80 | 8.20 - 9.00 | Denmead Community Centre | Jessica Thomas |
Class description | Age | Cost | Time | Location | Instructor |
---|---|---|---|---|---|
Baby Ballet | Starts School 23/24 | £4.50 | 9.30 - 10.00 | Denmead Community Centre | Breanna Berry |
Primary Ballet (10am) | Starts School 22 & Year R | £4.50 | 10.00 - 10.30 | Denmead Community Centre | Breanna Berry |
Primary Ballet (10.30am) | Starts School 22 & Year R | £4.50 | 10.30 - 11.00 | Denmead Community Centre | Breanna Berry |
Primary Tap | Year R | £4.50 | 11.00 - 11.30 | Denmead Community Centre | Charlotte Pilkington |
Primary / Grade 1 Tap | Year 1 | £4.50 | 9.00 - 9.30 | Denmead Community Centre | Charlotte Pilkington |
Primary / Grade 1 Modern | Year 1 | £4.50 | 9.30 - 10.00 | Denmead Community Centre | Charlotte Pilkington |
Primary / Grade 1 Ballet | Year 1 | £4.50 | 10.00 - 10.30 | Denmead Community Centre | Ali Lipscombe |
Mini Acro & Limbering | Year 1 & 2 | £4.50 | 10.30 - 11.00 | Denmead Community Centre | Ali Lipscombe |
Grade 1 Ballet | Year 2 | £4.50 | 11.00 - 11.30 | Denmead Community Centre | Ali Lipscombe |
Grade 1 Tap | Year 2 | £4.50 | 11.30 - 12.00 | Denmead Community Centre | Charlotte Pilkington |
Grade 1 Modern | Year 2 | £4.50 | 12.00 - 12.30 | Denmead Community Centre | Charlotte Pilkington |
Junior West End | Year 2 to 8 | £5.00 | 9.15 - 10.00 | Denmead Community Centre | Katrina Excell |
Junior Limbering | Year 2 to 8 | £4.50 | 10.00 - 10.30 | Denmead Community Centre | Katrina Excell |
England Squad 2022 | Year 5+ | £4.50 | 10.30 - 11.15 | Denmead Community Centre | Katrina Excell |
Body Conditioning | Year 5 / Grade 3+ | £4.50 | 11.15 - 11.45 | Denmead Community Centre | Katrina Excell |
Senior West End | Year 8+ | £5.00 | 11.45 - 12.30 | Denmead Community Centre | Katrina Excell |
Senior Limbering | Year 8+ | £4.50 | 12.30 - 1.00 | Denmead Community Centre | Katrina Excell |
Full term dates and class anomolies or changes can be found here